We are able to supply many variations of hot forged head styles for the manufacture of standard and complete special fasteners and bolts. These include Tee Bolt Round Head, Tee Bolt Square Head, Cheese Head Square, Round Tapered, Tee Square, Tapered Oval, Raised Tapered Oval, Hex Head Bolt, Allen Socket Bolts, Cup Headed, Cup Square, Spill Plate, Heavy Duty Square and Countersunk Square.
We manufacture one the most extensive and diverse ranges of Eye Bolts as well as holding supplies of Eyebolt blanks ready for rapid conversion and despatch.
Sizes Ranging from M6 to M100 (1/4” to 4”)
are also available.
We manufacture many components designed for the installation and maintenance of overhead transmission and distribution power lines.
We specialise in the manufacture of STANDARD AND NON-STANDARD items, producing components to our clients exact specifications.
By using our extensive on-site forging, machining and fabrication processes we are able to minimise the use of sub-contractors and maximise turnaround.
Size Range : 1/2 througn 36"
Material : Carbon Steel, Alloy Steel & Stainless Steel
Finish : Plain or Galvanized
Service :Recommended for support, or guide of heavy loads; often Employeed in POWER, PROCESS PLANT AND MARINE SERVICE.
Approvals :
Compiles with Federal Specification A-A-1192A(Type 24), WW-H-282-E(Type 24), ANSI/MSS SP-69 and MSS SP-58(Type 24).
OrderingSpecify pipe size x rod size (e.g., 6×5A) name. U-bolt will be furnished with longer tangents D or with longer threads E id so required and ordered. If hex nuts are not required, specify "without hex nuts".
OrderingSpecify name, material specification, dimensions A, B, C, D, and E, and "with hex nuts" or "without hex nuts'!
Note:The acceptability of galvanized coatings at temperatures above 450° is at the discretion of the end user.
LOADS (LBS) WEIGHT (LBS) DIMENSIONS (IN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Rod Size A | Max Normal Load | 650° F Max Side Load | Wt. | B | C | D | E | F | |
650° F | 750° F | |||||||||
1/2 | 1/4 | 580 | 454 | 145 | 0.11 | 15/16 | 1 3/18 | 2 3/4 | 2 1/8 | 2 5/16 |
3/4 | 0.12 | 1 1/8 | 1 3/8 | 2 7/32 | ||||||
1 | 0.12 | 1 3/8 | 1 5/8 | 2 3/32 | ||||||
1 1/4 | 3/8 | 1,460 | 1,144 | 365 | 0.28 | 1 11/16 | 2 1/16 | 2 7/8 | 2 1/32 | |
1 1/2 | 0.30 | 2 | 2 3/8 | 3 | 2 1/2 | 2 1/18 | ||||
2 | 0.33 | 2 7/16 | 2 13/16 | 3 1/4 | ||||||
2 1/2 | 1/2 | 2,700 | 2,114 | 675 | 0.73 | 2 15/16 | 3 7/16 | 3 3/4 | 3 | 2 5/16 |
3 | 0.78 | 3 9/16 | 4 1/16 | 4 | 2 1/4 | |||||
3 1/2 | 0.84 | 4 1/16 | 4 9/16 | 4 1/4 | ||||||
4 | 0.90 | 4 9/16 | 5 1/16 | 4 1/2 | ||||||
5 | 1.0 | 5 5/8 | 6 1/8 | 5 | 2 7/32 | |||||
6 | 5/8 | 4,320 | 3,382 | 1,080 | 2.0 | 6 3/4 | 7 3/8 | 6 1/8 | 3 3/4 | 2 13/16 |
8 | 2.3 | 8 3/4 | 9 3/8 | 7 1/8 | ||||||
10 | 3/4 | 6,460 | 5,060 | 1,615 | 4.9 | 10 7/8 | 11 5/8 | 8 3/8 | 4 | 3 |
12 | 7/8 | 8,960 | 7,016 | 2,490 | 7.7 | 12 7/8 | 13 3/4 | 9 5/8 | 3 1/4 | |
14 | 8.3 | 14 1/8 | 15 | 10 1/4 | 4 1/4 | |||||
16 | 9.2 | 16 1/8 | 17 | 11 1/4 | ||||||
18 | 1 | 11,800 | 9,240 | - | 13.5 | 18 1/8 | 19 1/8 | 12 5/8 | 4 3/4 | 3 5/8 |
20 | 14.6 | 20 1/8 | 21 1/8 | 13 5/8 | ||||||
24 | 16.9 | 24 1/8 | 25 1/8 | 15 5/8 | ||||||
30 | 19.1 | 30 1/8 | 31 1/8 | 18 5/8 | ||||||
36 | 23.2 | 36 1/8 | 37 1/8 | 21 5/8 |
Mishkat Pipe Fittings (MPF) is one of the leading manufacturers of high integrity special fasteners (e.g. bolts, stud bolts, nuts, washers) and pipe fittings that meet the demands of our clientele for critical applications in hostile environments.
Read more
MISHKAT PIPE FITTINGS CO
New No. 25, Shop No 16,
Kumbalamman Koil Street,
Tondiarpet,
Chennai - 600081
(044) 2595 7052 / 0187